Per-Grade Statistics for Howard School:
Howard School 4th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 2 2 / 0 |
District Avg | 0.0 0.0 / 0.0 | 2.0 1.0 / 1.0 | 2.0 1.0 / 1.0 | 26.9 14.2 / 12.7 | 24.5 11.2 / 13.3 |
State Avg | 17.8 2.5 / 2.3 | 4.1 2.1 / 2.0 | 4.3 2.2 / 2.2 | 42.3 21.3 / 20.9 | 39.8 20.5 / 19.3 |
Howard School 6th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 3 2 / 1 | 2 2 / 0 |
District Avg | 0.0 0.0 / 0.0 | 5.0 0.0 / 5.0 | 6.0 3.0 / 3.0 | 36.7 18.0 / 18.7 | 45.4 20.8 / 24.6 |
State Avg | 9.4 2.9 / 2.4 | 5.3 2.7 / 2.6 | 5.5 2.8 / 2.7 | 50.0 25.5 / 24.5 | 54.3 27.9 / 26.4 |
Howard School 7th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 4 2 / 2 | 4 1 / 3 |
District Avg | 1.0 1.0 / 0.0 | 4.5 1.5 / 3.0 | 2.0 2.0 / 0.0 | 29.5 14.3 / 15.3 | 37.3 19.0 / 18.3 |
State Avg | 14.9 2.7 / 2.2 | 6.1 3.1 / 3.0 | 5.9 2.9 / 3.0 | 58.8 30.0 / 28.7 | 61.7 31.7 / 29.9 |
Howard School 8th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 5 1 / 4 | 11 2 / 9 |
District Avg | 0.0 0.0 / 0.0 | 10.0 4.0 / 6.0 | 1.0 0.0 / 1.0 | 32.1 15.3 / 16.9 | 41.7 20.7 / 21.0 |
State Avg | 13.7 3.0 / 2.7 | 6.7 3.4 / 3.3 | 5.5 2.7 / 2.9 | 52.8 26.1 / 26.7 | 49.8 25.0 / 24.8 |
Howard School 9th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 1 0 / 1 | 0 0 / 0 | 6 4 / 2 | 7 3 / 4 |
District Avg | 0.0 0.0 / 0.0 | 2.0 1.0 / 1.0 | 6.0 2.0 / 4.0 | 43.3 21.4 / 21.9 | 48.4 23.0 / 25.4 |
State Avg | 6.4 3.3 / 3.1 | 7.6 3.9 / 3.8 | 6.9 3.5 / 3.4 | 71.0 36.4 / 34.7 | 82.5 41.4 / 41.1 |
Howard School 10th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 5 2 / 3 | 7 2 / 5 |
District Avg | 1.0 0.0 / 1.0 | 1.0 0.0 / 1.0 | 3.0 1.0 / 2.0 | 30.1 14.6 / 15.6 | 47.7 23.5 / 24.2 |
State Avg | 5.7 2.9 / 2.8 | 8.6 4.4 / 4.2 | 7.1 3.6 / 3.4 | 64.3 30.3 / 34.0 | 77.1 37.4 / 39.7 |
Howard School 11th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 1 0 / 1 |
District Avg | 0.0 0.0 / 0.0 | 5.0 4.0 / 1.0 | 1.0 0.0 / 1.0 | 27.8 14.6 / 13.2 | 53.9 30.5 / 23.4 |
State Avg | 5.2 2.6 / 2.6 | 8.8 4.2 / 4.6 | 6.6 3.1 / 3.5 | 57.1 26.7 / 30.4 | 75.1 36.0 / 39.1 |