Bowling Green School
700 VARNADO STREET
FRANKLINTON
LA
70438
(FTE) Class Room Teachers | Students | Student Teach Ratio | |
---|---|---|---|
School | 22.5 | 378.0 | 16.800 : 1 |
County Avg | 15.5 | 267.7 | 17.269 : 1 |
State Avg. | 21.6 | 342.6 | 15.896 : 1 |
![]()
|
![]()
|
Grades Taught: Pre-KinderGarten Grade to 12th GradeAffiliation: Bowling Green School is a "Nonsectarian" school.Type: Bowling Green School is a "Regular Elementary or Secondary School". |
County: WASHINGTONLevel: Bowling Green School is classified as a "High School".Library: Bowling Green School has a library.Gender: Bowling Green School is a Coed School. |
NCES Assigned Agency ID: 0000000NCES Assigned School ID: 000000000000NCES Assigned Agency ID: 542462Locale: Bowling Green School isAssociations
• Other State or Regional Independent School Association
|
Ungraded | Pre-KG | KG | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | 22.0 | 26.0 | 20.0 | 26.0 | 20.0 | 21.0 | 22.0 | 37.0 | 30.0 | 28.0 | 31.0 | 29.0 | 34.0 | 32.0 | |
District Avg. | 22.3 | 24.0 | 20.3 | 21.7 | 18.7 | 20.7 | 21.3 | 24.7 | 19.0 | 17.7 | 18.5 | 20.5 | 25.5 | 21.5 | |
State Avg | 45.4 | 42.5 | 33.7 | 32.8 | 32.2 | 31.6 | 31.5 | 31.7 | 33.2 | 34.7 | 34.0 | 67.0 | 64.6 | 63.8 | 62.5 |
No Reviews yet. Be the first to leave review this school
![]() |
![]() |
![]() |
Total Male/Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
---|---|---|---|---|---|
School | 0 | 2 | 1 | 0 | 353 |
County Avg | 0.0 | 1.5 | 2.3 | 10.0 | 238.7 |
State | 10.5 | 8.6 | 10.9 | 50.3 | 283.6 |